|
![]() |
Price | $2,000,000 | Property Subtype | Industrial |
Sale Type | Investment | Proposed Use | Warehouse |
No. Lots | 1 | Total Lot Size | 3.82 AC |
Property Type | Land | ||
Zoning | M2 - Light Industrial |
Price | $2,000,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | Warehouse |
Total Lot Size | 3.82 AC |
Zoning | M2 - Light Industrial |
Price | $2,000,000 | Lot Size | 3.82 AC |
Price Per AC | $523,560.89 |
Price | $2,000,000 |
Price Per AC | $523,560.89 |
Lot Size | 3.82 AC |
Conveniently located between Sudley Road and Prince William Parkway, just south of Balls Ford Road, 2 miles from Route 66 1/4 Mile from NOVEC Power Sub-Station Approximately 3.82 Acres . Approved, but expired Site Plan.
Conveniently located between Sudley Road and Prince William Parkway, just south of Balls Ford Road, 2 miles from Route 66 1/4 Mile from NOVEC Power Sub-Station Approximately 3.82 Acres Site Plan Approved for 38,000+ SF Flex warehouse condos.
Parcel Number | 7597-80-3275 | Improvements Assessment | $0 |
Land Assessment | $1,770,400 | Total Assessment | $1,770,400 |