|
![]() |
Display Rental Rate as
New State of the Art assisted living facility coming soon! 55 and older.
Previously used by a church.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 103 | 14,503 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $21,755 /MO $261,054 /YR | Flex | Full Build-Out | 30 Days |
1st Floor, Ste 107 | 1,000 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office/Retail | - | 30 Days |
2nd Floor, Ste 204 | 4,507 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Full Build-Out | 30 Days |
Size |
14,503 SF |
Term |
Negotiable |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $21,755 /MO $261,054 /YR |
Space Use |
Flex |
Condition |
Full Build-Out |
Available |
30 Days |
Size |
1,000 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office/Retail |
Condition |
- |
Available |
30 Days |
Size |
4,507 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
30 Days |
Size | 14,503 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Flex |
Condition | Full Build-Out |
Available | 30 Days |
New State of the Art assisted living facility coming soon! 55 and older.
Size | 1,000 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office/Retail |
Condition | - |
Available | 30 Days |
Previously used by a church.
Size | 4,507 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
63,000-SF flex building located at the corner of Noble Pond Way and Golansky Boulevard.