|
![]() |
Price | $1,250,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 1.01 AC |
Property Type | Land | ||
Zoning | B-2 - B-2 zoning in Dumfries, VA, permits neighborhood-scale retail, office, and institutional uses, with total non-residential space capped at 120,000 sqft |
Price | $1,250,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.01 AC |
Zoning | B-2 - B-2 zoning in Dumfries, VA, permits neighborhood-scale retail, office, and institutional uses, with total non-residential space capped at 120,000 sqft |
Price | $1,250,000 | Lot Size | 1.01 AC |
Price Per AC | $1,237,623.76 |
Price | $1,250,000 |
Price Per AC | $1,237,623.76 |
Lot Size | 1.01 AC |
1-acre commercial lot featuring a former residence situated at the corner of Main Street and Graham Street
Parcel Number | 8189-92-8977 | Improvements Assessment | $68,500 |
Land Assessment | $395,700 | Total Assessment | $464,200 |