|
![]() |
Total Space Available | 29,249 SF | Park Type | Industrial Park |
Total Space Available | 29,249 SF |
Park Type | Industrial Park |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 115 | 19,616 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 14857 | 4,027 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | 60 Days |
24'-26' clear height
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 15045A Farm Creek | 5,606 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | - | 60 Days |
Size | 19,616 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | Now |
Size | 4,027 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | 60 Days |
Size | 5,606 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | - |
Available | 60 Days |
24'-26' clear height