|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 104-106 | 5,000-13,660 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Flex | - | 90 Days |
2nd Floor, Ste 210 | 1,596 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $3,591 /MO $43,092 /YR | Office | - | 30 Days |
2nd Floor, Ste 211 | 2,085 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $4,691 /MO $56,295 /YR | Office | - | 30 Days |
Size |
5,000-13,660 SF |
Term |
Negotiable |
Rental Rate |
Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request |
Space Use |
Flex |
Condition |
- |
Available |
90 Days |
Size |
1,596 SF |
Term |
Negotiable |
Rental Rate |
$27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $3,591 /MO $43,092 /YR |
Space Use |
Office |
Condition |
- |
Available |
30 Days |
Size |
2,085 SF |
Term |
Negotiable |
Rental Rate |
$27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $4,691 /MO $56,295 /YR |
Space Use |
Office |
Condition |
- |
Available |
30 Days |
Size | 5,000-13,660 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Flex |
Condition | - |
Available | 90 Days |
Size | 1,596 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
Size | 2,085 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
Property located within HubZone.