thank you

Your email has been sent.

13885 Hedgewood Dr - Building II 800 SF Office Condo Unit Offered at $220,000 in Woodbridge, VA 22193




PROPERTY FACTS
Total Building Size | 33,600 SF | Typical Floor Size | 800 SF |
Property Type | Office (Condo) | Year Built | 2007 |
Property Subtype | Office/Residential | Lot Size | 3.85 AC |
Building Class | B | Parking Ratio | 10/1,000 SF |
Floors | 3 | ||
Zoning | PBD - Planned Business District zoning - allows for a nonresidential development with a mix of commercial, research and development. office complexes and ma |
Total Building Size | 33,600 SF |
Property Type | Office (Condo) |
Property Subtype | Office/Residential |
Building Class | B |
Floors | 3 |
Typical Floor Size | 800 SF |
Year Built | 2007 |
Lot Size | 3.85 AC |
Parking Ratio | 10/1,000 SF |
Zoning | PBD - Planned Business District zoning - allows for a nonresidential development with a mix of commercial, research and development. office complexes and ma |
AMENITIES
- 24 Hour Access
1 UNIT AVAILABLE
Unit 341
Unit Size | 800 SF | Condo Use | Office |
Price | $220,000 | Sale Type | Investment or Owner User |
Price Per SF | $275.00 | APN/Parcel ID | 8292-02-8639.03 |
Unit Size | 800 SF |
Price | $220,000 |
Price Per SF | $275.00 |
Condo Use | Office |
Sale Type | Investment or Owner User |
APN/Parcel ID | 8292-02-8639.03 |
SALE NOTES
This fantastic office space is perfect for a starter business in a bustling business complex. The well-lit corner unit on the 3rd floor boasts plenty of parking spaces. Additionally, the condo fee includes ALL UTILITIES/ground/Bldg maintenance. Its proximity to the hospital, major highways, Potomac Mills Mall, and County Complex makes it an ideal choice.
1 of 1
1 of 17
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by

13885 Hedgewood Dr - Building II
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.